
Credit Card Interest Rate Bangladesh has been found my website. Credit Card is the very essential product of modern life. The modern life that means the elite person uses a credit card always. Not the only elite person but also all educated person always use to Credit Card. They are not carrying to money always to use Credit Card. All products using Credit Card, Credit Card normally any credit card can be used for any international or local means Bangladesh transaction.
If you want to know about Credit Card Interest Rate Bangladesh then visit my site. In future, you want to know about international Credit Card Interest Rate. Credit Card starting from free access to business class lounge to exclusive dining and shopping discounts local or international banking Credit Card gives you a world of benefits that are true to its name. Credit Card Interest Rate Bangladesh.
Credit Card Interest Rate Bangladesh
Credit Card ranging from 3 to 6 years depends on the type of users. Credit Card, Unfortunately, an international card is still a dream here at Bangladesh. Credit Card Bank Interest Rate Bank Wise an overall description has been given my website. Credit Card Bank Interest Rate Calculation, Verification, and an Evaluation will be found also my site.
Credit Card Interest Rate Bangladesh
Announced interest rate chart of the scheduled banks (lending rate) (Percentage per annum)
January 2018 | ||||||||
Banks | Trade financing | Housing loan | Consumer credit | Credit card | Credit to NBFIs | Others | ||
AGRANI | 15.00 | 15.00 | 15.00 | 0.00 | 9.00-12.00 | 16.00 | ||
0.00 | 14.50 | 0.00 | 0.00 | 0.00 | 0.00 | |||
BASIC | 14.00-14.75 | 15.00 | 15.00 | 0.00 | 12.00-13.50 | 13.00-15.00 | ||
0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
BDBL | 14.50 | 15.00 | 0.00 | 0.00 | 14.00-15.00 | 14.00-15.00 | ||
0.00 | 0.00 | 14.50 | 0.00 | 0.00 | 0.00 | |||
JANATA | 14.00-14.50 | 14.50 | 14.50 | 24.00 | 14.50 | 5.00-14.50 | ||
RUPALI | 15.00 | 15.00-16.00 | 15.00 | 0.00 | 0.00 | 15.00-16.00 | ||
SONALI | 15.00 | 15.00-15.50 | 15.50 | 0.00 | 14.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | |||
BKB | 15.00 | 0.00 | 17.00 | 0.00 | 0.00 | 0.00 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00-15.00 | |||
RAKUB | 15.00 | 0.00 | 16.50 | 0.00 | 11.00-14.00 | 15.00 | ||
AB-BANK | 11.00-14.00 | 12.00-15.00 | 13.50-16.50 | 24.00 | 11.50-14.50 | 10.00 | ||
11.50-14.50 | 0.00 | 0.00 | 20.00 | 0.00 | 12.50-15.50 | |||
AL-ARAFAH | 11.00-15.00 | 12.00-15.00 | 12.00-15.00 | 0.00 | 0.00 | 10.00 | ||
11.00-15.00 | 12.00-15.00 | 12.00-15.00 | 0.00 | 0.00 | 10.00 | |||
BANK ASIA | 12.00-15.00 | 11.50-14.50 | 12.00-15.00 | 30.00 | 9.50-12.50 | 12.50-15.50 | ||
BCBL | 15.00 | 17.00 | 15.00 | 18.00 | 13.00 | 10.00-18.00 | ||
BRAC | 10.00-13.00 | 9.00-12.00 | 12.00-15.00 | 27.00-30.00 | 9.00-12.00 | 5.00-11.50 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00-20.00 | |||
DHAKA | 12.00-15.00 | 12.00-15.00 | 11.00-14.00 | 24.00 | 11.00-14.00 | 12.00-17.00 | ||
DUTCH-BANGLA | 12.00-15.00 | 12.00-15.00 | 14.00-17.00 | 18.00 | 11.00-14.00 | 12.00-15.00 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00-13.00 | |||
EBL | 13.00-16.00 | 11.50-14.50 | 14.00-17.00 | 30.00 | 9.50-12.50 | 13.00-16.00 | ||
EXIM | 12.50-15.50 | 15.00-18.00 | 15.00-18.00 | 30.00 | 15.00-18.00 | 15.00-18.00 | ||
FBL | 13.00-15.50 | 13.00-15.50 | 13.00-15.50 | 0.00 | 13.00-15.50 | 13.00-15.50 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
FIRST SECU | 12.00-14.00 | 14.00 | 13.00-16.00 | 0.00 | 0.00 | 12.00-15.00 | ||
ICB | 14.00-15.00 | 13.50-15.00 | 19.00 | 0.00 | 14.00-16.00 | 15.00-18.00 | ||
IFIC | 14.00-15.00 | 11.49-13.45 | 15.00 | 24.00 | 15.50 | 15.00 | ||
ISLAMI | 12.00-12.50 | 13.50 | 12.50-13.50 | 0.00 | 0.00 | 8.50-13.50 | ||
JAMUNA | 11.50-14.50 | 12.00-15.00 | 13.50-16.50 | 18.00 | 11.00-14.00 | 11.00-16.50 | ||
0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 11.00-14.00 | |||
MDBL | 11.00-14.00 | 12.50-15.50 | 13.50-16.50 | 30.00 | 11.00-14.00 | 10.00-18.50 | ||
MERCANTILE | 12.50-15.50 | 13.50-16.50 | 14.00 | 30.00 | 0.00 | 0.00 | ||
MGBL | 15.00-18.00 | 11.50-14.50 | 15.00-18.00 | 0.00 | 13.50-16.50 | 12.00-18.00 | ||
MMBL | 14.50 | 13.50-14.50 | 13.50-16.50 | 0.00 | 13.00 | 10.00 | ||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00-17.00 | |||
MUTUAL TRUST | 14.00-17.00 | 12.00-15.00 | 12.50-15.50 | 30.00 | 12.00-15.00 | 14.00-17.00 | ||
NBL | 12.00-15.00 | 12.50-15.50 | 14.00-17.00 | 27.00 | 11.00-14.00 | 13.00-16.00 | ||
NCCBL | 14.00-15.50 | 14.00-14.50 | 14.00-15.50 | 30.00 | 10.00-13.00 | 13.00-14.00 | ||
NRBBL | 12.50-14.75 | 12.50-13.50 | 13.00-16.00 | 28.00 | 13.00-16.00 | 9.00-11.00 | ||
11.50-14.50 | 0.00 | 0.00 | 0.00 | 14.00-16.00 | 13.00-16.00 | |||
NRBCBL | 12.00-15.00 | 13.00-16.00 | 13.00-16.00 | 0.00 | 11.00-14.00 | 13.00-16.00 | ||
NRBGBL | 13.00-16.00 | 16.00-17.00 | 16.00-18.00 | 0.00 | 0.00 | 0.00 | ||
ONE BANK | 12.00-15.00 | 11.00-14.00 | 15.00-18.00 | 28.50-31.50 | 12.00-15.00 | 9.00-17.50 | ||
PREMIER | 12.50-15.50 | 12.50-15.50 | 14.00-17.00 | 30.00 | 10.50-13.50 | 14.00-17.00 | ||
0.00 | 12.50-15.50 | 0.00 | 0.00 | 0.00 | 0.00 | |||
PRIME | 11.50-14.50 | 12.00-15.00 | 12.00-15.00 | 30.00 | 10.00-13.00 | 14.00-17.00 | ||
PUBALI | 15.00 | 14.00 | 15.00-17.00 | 0.00 | 12.00-15.00 | 14.00 | ||
SBACBL | 13.00-16.00 | 13.00-16.00 | 13.00-16.00 | 0.00 | 13.00-16.00 | 13.00-16.00 | ||
SHAHJALAL | 12.00-15.00 | 12.00-15.00 | 14.00-17.00 | 0.00 | 11.00-14.00 | 14.00-17.00 | ||
12.00-15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SIBL | 10.50-13.50 | 11.00-14.00 | 14.50-17.50 | 24.00 | 10.50-13.50 | 11.00-16.50 | ||
SOUTHEAST | 0.00 | 12.00-15.00 | 12.00-15.00 | 30.00 | 11.00-14.00 | 12.50-15.50 | ||
12.50-15.50 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50-15.50 | |||
STANDARD | 13.00 | 13.50 | 15.00 | 30.00 | 12.50 | 14.50 | ||
THE CITY | 13.50 | 14.50 | 15.00 | 34.50 | 19.00 | 19.00 | ||
13.50 | 11.00 | 16.00 | 34.50 | 0.00 | 9.00 | |||
TRUST BANK | 11.50-14.50 | 11.50-14.50 | 14.00-16.00 | 30.00 | 11.50-14.50 | 9.00-15.50 | ||
0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
UCBL | 10.50-13.50 | 12.50-15.50 | 13.50-16.50 | 30.00 | 10.50-13.50 | 12.50-15.50 | ||
UNBL | 14.00 | 15.00-16.50 | 16.00-17.00 | 0.00 | 0.00 | 17.00 | ||
13.00-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
UTTARA | 10.50-13.50 | 12.00-15.00 | 15.00-18.00 | 0.00 | 11.00-14.00 | 10.00-18.00 | ||
AL FALAH | 11.50-14.50 | 0.00 | 0.00 | 0.00 | 7.00-10.00 | 0.00 | ||
CITI N.A. | 12.50-15.50 | 0.00 | 0.00 | 0.00 | 8.00-11.00 | 5.00-8.00 | ||
12.50-15.50 | 0.00 | 0.00 | 0.00 | 8.00-11.00 | 9.00-12.00 | |||
COMMERCIAL B. | 10.00-13.00 | 12.00-15.00 | 13.00-16.00 | 21.00-24.00 | 9.00-12.00 | 12.00-15.00 | ||
HABIB | 13.00-15.00 | 0.00 | 0.00 | 0.00 | 9.50-11.50 | 14.00-16.00 | ||
HSBC | 0.00 | 11.00-14.00 | 15.00-18.00 | 0.00 | 8.50-11.50 | 5.00-16.00 | ||
NBP | 13.00-16.00 | 18.00 | 18.00 | 19.50 | 13.00-16.00 | 15.00-18.00 | ||
SBI | 12.50-15.50 | 11.50-14.50 | 13.50-16.50 | 0.00 | 11.00-14.00 | 8.00-11.00 | ||
STAN.CHART | 11.00-14.00 | 9.00-12.00 | 11.00-14.00 | 0.00 | 6.00-9.00 | 5.00-8.00 | ||
11.00-14.00 | 0.00 | 11.00-14.00 | 30.00-33.00 | 6.00-9.00 | 5.00-8.00 | |||
WOORI | 10.50-13.50 | 12.00-13.00 | 12.50-15.00 | 0.00 | 10.25-11.00 | 0.00 |
Bank Name | Interest Rate on Credit Cards (Maximum) |
Bangladesh Commerce Bank | 18% |
Jamuna Bank Limited | 18% |
Dutch Bangla Bank (DBBL) | 18% |
HSBC Bank | 19.50% |
Bank Al Falah | 21.24% |
Janata Bank Limited | 24% |
Dhaka Bank Limited | 24% |
IFIC Bank Limited | 24% |
Standard Bank Limited | 24% |
Southeast Bank Limited | 24% |
National Bank Limited | 27% |
Brac Bank Limited | 27% to 30% |
NRB Bank | 28% |
One Bank Limited | 28.50% to 31.50% |
AB Bank Limited | 30% |
Bank Asia Limited | 30% |
Eastern Bank Limited | 30% |
Exim Bank Limited | 30% |
Midland Bank | 30% |
Premier Bank Limited | 30% |
Mercantile Bank Limited | 30% |
Mutual Trust Bank Limited | 30% |
NCC Bank Limited | 30% |
Farmers Bank | 30% |
South Bangla Bank | 30% |
Shahjalal Islami Bank Limited | 30% |
Trust Bank Limited | 30% |
Standard Chartered Bank | 30% to 33% |
City Bank Limited | 36% |
City Bank: Citi bank is one of the most reputable international banks which have branches all over the world, including Bangladesh.
Brac Bank: Brac Bank is offering a dual currency account for an international credit card. If you are an employee working in any government or non-government organization, then you can apply for their credit card. You can easily do it by visiting the nearest branch and apply for a card. You can choose whether you want to have a visa or master card brand.
Dutch Bangla Bank: This bank provides one of the greatest financial services in Bangladesh. You can apply for a credit card that you can use anywhere in any kind of transaction, including online transaction
Standard Chartered Bank: Standard Chartered really has a lot of requirement. Thus, it’s very hard to get credit card approval from this bank.
The customer is bound to repay the bank money in a particular period. In the question of interest comes only for failure to pay back the money. Generally, monthly basis up to 2 to 2.5% interest takes over the Banks from the customer. In exchange for that customer gets the opportunity of cash withdrawn or shopping through Credit Card. Credit Card Interest Rate Bangladesh.
Bangladesh has some other several banks who are offering the credit card for the client. Islami Bank, National Bank, Trust Bank, Mercantile bank and so on. The most credit card application requirement is the government employee or an incorporated business owner. For this reason, you may not reach your goal.
You can also Like and follow my Facebook Fan Page for more details information >> https://bdloan24.net/
Leave a Reply